| General | |
| Brand | Dell |
| Model | Dell Inspiron 15 3520 |
| Laptop Series | Inspiron |
| Part No | WARMLKN15ADL23051011 |
| Processor | |
| Processor Brand | Intel |
| Processor Type. | Core i5 |
| Generation | 12th (Intel) |
| Processor Model | Core i5 1235U |
| Processor Base Frequency | Not Specified |
| Processor Max Turbo Frequency | 4.40GHz |
| Processor Core | 10 |
| Processor Thread | 12 |
| CPU Cache | 12MB |
| Chipset. | Not Specified |
| Memory | |
| RAM | 8GB |
| Installed RAM Details | 1 x 8GB Removable |
| RAM Type | DDR4 |
| RAM Bus (MHz) | 2666 MHz |
| Total RAM Slot | 2 |
| Empty/Expansion RAM Slot | 1 |
| Max. RAM Support | 16GB |
| Optane Memory | No |
| Optane Memory Slot | No |
| Storage | |
| Storage | 512GB SSD |
| Installed HDD Type | No HDD |
| HDD RPM | No HDD |
| HDD Expansion Slot | Not Specified |
| Installed SSD Type | NVMe PCIe |
| M.2/SSD Expansion Slot | Not Specified |
| Storage Upgrade | Not Specified |
| Graphics | |
| Graphics Chipset | Nvidia MX550 |
| Graphics Memory Accessibility | Dedicated |
| Graphics Memory | 2GB |
| Graphics Memory Type | GDDR6 |
| Display | |
| Display Size (Inch) | 15.6 |
| Display Type | FHD LED Display |
| Display Resolution Range | Full HD |
| Display Resolution | 1920×1080 |
| Display Surface | Anti- Glare |
| Touch Screen | No |
| Display Refresh Rate | 120 Hz |
| Display Bezel | Narrow Bazel |
| Display Features | Brightness: 250 nits, WVA Display |
| Secondary Screen Size | No Secondary Screen |
| Secondary Screen Technology | No Secondary Screen |
| Secondary Screen Resolution | No Secondary Screen |
| Ports & Slots | |
| Optical Drive | No |
| Multimedia Card Slot | 1 |
| Supported Multimedia Card | 1 x SD Card Reader |
| USB 2 Port | No |
| USB 3 Port | 2 x USB 3.2 Gen 1 |
| USB C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C |
| HDMI Port | 1 |
| Headphone Port | Combo |
| Microphone Port | Combo |
| Network & Connectivity | |
| LAN | No |
| WiFi | WIFI 6 |
| Bluetooth | Bluetooth 5.2 |
| Audio & Camera | |
| Audio Properties | 2 W x 2 Stereo speakers |
| Speaker | Yes |
| Microphone. | Yes |
| WebCam | HD Webcam |
| Keyboard | |
| Keyboard Layout | Non-Backlit Keyboard |
| Keyboard Back-lit | No |
| RGB Keyboard | No |
| Num Key pad | Yes (Numeric) |
| Pointing Device | TouchPad |
| Security | |
| Finger Print Sensor | Yes |
| Face Detection | No |
| Security Chip | Not Specified |
| Software | |
| Operating System | Win-11 Home |
| Pre-loaded Application | Not Specified |
| Licensed Application | No |
| Physical Description | |
| Body Material | Plastic |
| Device Lighting | No |
| Color | Platinum Silver |
| Dimensions | 358.50 x 235.56 x 21.07mm |
| Weight (Kg) | 1.65 Kg |
| Package Content | Not Specified |
| Power | |
| Battery | 3 Cell |
| Battery Capacity | 41 Wh |
| Battery Type | Li-ion |
| Backup Time | Up to 3 Hrs. |
| Power Adapter | 65W |
| Adapter Type | AC Adapter |
| Warranty | |
| Warranty | 2 Year |
| Warranty Details | 2 Year (2 Year for Battery and Adapter) |
| Warranty Claim Duration (Approximate) | Estimated Warranty Claim Duration 30 Days. It may take additional time up to 65 days |
| Additional Info | |
| Best For | Browsing, working on documents, and making light photo and video edits, create presentations, and enjoy music, books, movies, and more |
| Gaming Feature | Not Specified |
| Specialty | Daily to-do s, done, A modern, thoughtful design, All the sights and sounds, Purposeful features, Easy-to-use technology, Their latest. Our greatest. |